top of page

FirstName | LastName | Address | Phone1 | Phone2 | Availability | Submitted |
|---|---|---|---|---|---|---|
Madison | Williams | 241 Fort Street | 7402169388 | Monday 7am to 3pm
Tuesday 7am to 2pm
Wednesday 7am to 2pm
Thursday 7am to 2pm
Friday 7am to 2pm
Saturday 7am to 2pm | 05/14/2026 | |
Eb | Robertson | 104 west main street #6 | 7402155291 | Part time. Whenever | 05/08/2026 | |
Madison | Williams | 241 Fort Street | 7402169388 | Monday 7am to 3pm
Tuesday 7am to 3pm
Wednesday 7am to 2 maybe 3pm
Thursday 7am to 2 maybe 3pm
Friday 7am to 2 maybe 3pm
Saturday 7am to 2 maybe 3pm | 05/07/2026 | |
Allie | Kallimanis | 4550 CR-8 | 7409749100 | 7409749100 | Monday-Friday 11:00-3:00 | 05/07/2026 |
Jayden | Henry | 33407 ratford rd | 7408637364 | Monday-Saturday | 05/04/2026 | |
Hallie | Knight | 4975 Marietta Road SW Junction City, Ohio, 43748 | 7408081586 | After school plus weekends. More availability post graduation (05/22/26). | 05/03/2026 | |
Alexander | Mullins | 2505 Twp Rd 123 NE | 7407215778 | Monday-Thursday
Any hours | 05/01/2026 | |
Micah | Maxam | 164 Walnut St Bremen Oh 43107 | 3306129381 | Any | 04/24/2026 | |
Matthew | Rose | 28 n plains road apt d the plains Ohio 45780 | 7405176955 | 7405176955 | Any | 04/24/2026 |
Halli | Kinser | 7795 rose hill ed | 7402778243 | 7402778243 | 04/23/2026 | |
Halli | Kinser | 7795 rose hill rd | 7402778243 | 7402778243 | Evening | 04/23/2026 |
David | Soland | 2040 West Point Rd SE Lancaster OH 43130 | 7409635169 | Open | 04/15/2026 | |
Christian | Mercer | 104 west Main Street Bremen Ohio | 7402482373 | All week days | 04/07/2026 | |
kai | stover | 2650 Garey Rd NE | 7406051204 | any day between the hours 4pm and 10pm | 04/04/2026 | |
Dale | Dutchess | 250 angle st Bremen apt 3E | 7402700411 | 2-10 or 2 till whenever | 04/01/2026 | |
Kearstin | Overley | 112 E Walnut St Shawnee Ohio 43782 | 7404093504 | Monday- 2-10, Tuesday- 2-10, Wednesday- 2-10, Saturday- Anytime, Sunday- Anytime. | 03/24/2026 | |
Kaitlyn | Parker | 7616 Marietta Rd se | 7402057642 | Open availability, part time, preferably 20-30 hours a week | 03/22/2026 | |
STACIE | HINKLE | PO BOX 388 , 214 W MAIN ST | 740-605-6823 | Monday 430pm-close
Tuesday 6am-230pm
Wednesday 6am-230pm
Thursday 430pm-close
Friday 430pm-close
Saturday 430pm-close
Sunday 430pm-close | 03/20/2026 | |
Katrina | Fleure | 3313 Avalon rd rushville oh 43150 | 7409744755 | 03/16/2026 | ||
Julie | Byers | 406 Fort Street | 7407770637 | Monday - Thursday: mid day hours from 11:30am - 3:30pm
Friday - any hours after 12pm
Saturday - any hours after 12pm
Sunday - any hours | 03/16/2026 | |
Sydni | Saulbeamer | 119 E MAIN ST Junction City, OH, 43748 | 7404384788 | Available any days/ any hours. | 03/13/2026 | |
April | Catterson | 207 W Poplar St Junction City Ohio 43748 | 7406842407 | 7404093504 | Monday- Friday 3:30pm -9:00pm | 03/11/2026 |
Loper | Stacey | 424 Purvis Ave Bremen Ohio 43107 | 6145809531 | Prefer days. Open to Monday-Sunday | 03/04/2026 | |
Madison | Sowers | 768 Marietta Rd SE, Bremen, Ohio, 43107 | 7402126044 | 7402057642 | I'm available all days and hours | 03/04/2026 |
jeffery | chenoweth | 134 main st apt c | 7409011586 | part time no sundays | 02/26/2026 | |
Lindsey | Neill | 9795 St Rt 93 Se | 7404164584 | I can work all mornings | 02/17/2026 | |
Austin | Hartmann | 3320 Bauman Hill Rd SE | 7403045570 | Tuesday, Thursday, Friday, 4:00PM-10:00PM.
Saturday, Sunday, 1:00PM-10:00 PM. | 02/16/2026 | |
Jaylen | Wilson | 234 W Fifth Ave Apt 1 Lancaster, OH 43130 United States | 7408124111 | Any | 02/09/2026 | |
Austin | Bray | 126 W Lincoln St. New Lexington, Ohio | 7406210833 | All week and Sunday, 4-10 all day Sunday | 02/09/2026 | |
Jaylen | Wilson | 234 W Fifth Ave Apt 1 Lancaster, OH 43130 United States | 7408124111 | 7408124111 | Part time and work any days | 02/09/2026 |
Caidance | Harris | 7340 Twp Rd. 32 NW | 7409746201 | Flexible any day except Sunday. Not available on Sunday. | 02/04/2026 | |
Scarlett | Carson | scarlett.chv45@gmail.com | 7402818130 | Weekdays 2-closing, weekends available all hours | 01/29/2026 | |
Katrina | Fleure | 3313 Avalon rd rushville oh 43150 | 7409744755 | Tuesday through Friday 5-close | 01/08/2026 | |
Jessica | Hanlon | 540 millag drive sunbury | 7409012811 | Monday through Friday and sometimes Saturdays | 01/05/2026 | |
Cameron | Owens | 10020 Marietta rs se | 7404757482 | Any | 12/31/2025 | |
Kajol | Urwan | 4645 Township road 186 SW | 3802737050 | Monday to Thursday from 6 am to 6 pm. | 12/30/2025 | |
Dale | Dutchess | 250 angle st Bremen Ohio | 7402700411 | 6am-12
Or 1-10 | 12/25/2025 | |
Jeremiah | Martindill | 261 Northridge Dr | 6142908669 | All | 12/23/2025 | |
Jeremiah | Martindill | 261 Northridge Dr | 6142908669 | 12/23/2025 | ||
Dillon | Miller | 4387 Township Road 149 NE | 3802736811 | Available any time | 12/21/2025 | |
Jacquelyn | Walker | 3687 state route 345 new Lexington Ohio 43764 | 7402168622 | Any | 12/20/2025 | |
Jacquelyn | Walker | 3687 state route 345 new Lexington Ohio 43764 | 7402168622 | Any | 12/20/2025 | |
Sarah | snider | 2073 Scenic Drive n.w. Apt. 1 G | 7405831615 | Anytime | 12/20/2025 | |
GARRY | DODSON | 234 n broad street | 7404090088 | Any | 12/18/2025 | |
Conrad | Caleb | 4110 Otterbein rd nw | 7404071613 | 7403043312 | I start cdl school January 20th 2026 I can work nights from 6p and later as well as weekends. I can work full time 7 days a week until my schooling starts | 12/12/2025 |
Deborah | Mcquaid | 5430 Township Road 372 Logan Ohio 43138 | 7408180831 | 7408180831 | Monday thru Friday
9am to close | 12/11/2025 |
Deborah | Mcquaid | 5430 Township Road 372 | 7408180831 | 7408180831 | Any hours available | 12/11/2025 |
Elizabeth | Mullins | 603 Isabell Court | 7402123623 | 7402123623 | Any days | 11/30/2025 |
Sierra | McConaha | 1219 Township Road 145 NE, Somerset, OH 43783 | 7405831357 | Monday-Friday, preferably second shifts but will work mornings and nights if needed. Weekends as well. | 11/27/2025 | |
Sierra | McConaha | 1219 Township Road 145 NE, Somerset, OH 43783 | 7405831357 | Monday-Friday preferably second shifts but will work any. | 11/27/2025 |
bottom of page
