top of page

FirstName | LastName | Address | Phone1 | Phone2 | Availability | Submitted |
|---|---|---|---|---|---|---|
Rebecca | Gaskill | 427 Fort Street, Bremen, Ohio 43107 | 7404077526 | Monday through Thursday available at 5
Friday and Sunday availability is open | 06/28/2024 | |
Breanna | Vazquez | 250 Angle St Apt 1E Bremen, OH 43107 | 7404387201 | Tuesday and Thursday, preferably morning to afternoon. | 06/24/2024 | |
Kayla | Braden | 7824 Marietta Rd Se | 7407315879 | 2 day shifts and 3 night shifts. Every other Saturday. | 06/24/2024 | |
Kelly | Braden | 7824 Marietta Rd Se | 7402700601 | Any | 06/24/2024 | |
Kelly | Braden | 7824 Marietta Rd Se | 7402700601 | Any | 06/24/2024 | |
Brittany | Large | 6405 Zion Rd NW | 8305578886 | Any | 06/06/2024 | |
Amanda | Straight | 5371 Harvey Chapel Road Bremen OH 43107 | 7402708282 | M-F | 06/03/2024 | |
Skylar | Albertine | 407 North High st. | 7406842477 | All week, anytime | 05/30/2024 | |
Heather | Gibson | 1588 Schwilk Road Southeast | 7402082602 | Monday through Friday any time. Some weekend availability | 05/25/2024 | |
Graham | 323 Marietta St | 7404754165 | Any days other than Saturday
Open to close 6am to 11pm | 05/21/2024 | ||
Halley | Graham | 323 Marietta St | 7404754165 | Any day other than Saturday. | 05/21/2024 | |
Shifflet | Crystal | 5320 Township Rd 225 Southeast | 7406056964 | Mornings or afternoons | 05/15/2024 | |
Katrina | Fleure | 3313 Avalon rd rushville oh 43150 | 7409744755 | Tuesday through Friday evening shift 5/6 to close. | 04/30/2024 | |
Makaila | Miller | 140 east Hubert ave apt b | 7402700738 | Week days in the afternoons | 04/30/2024 | |
Jarik | Shutts | Shutts | 7404388530 | Anydays! | 04/25/2024 | |
Rhonda | Travis | 5871 Township Rd 430 | 7406038458 | 4 day's a week and 32 hours | 04/25/2024 | |
William | Nihiser | 3132 Township Road 138 Somerset Ohio | 7406057689 | Any available | 04/24/2024 | |
Charles | Newman | 210 Purvis Ave | 7407053401 | 7405698197 | Were discuss in person. | 04/19/2024 |
Charles | Newman | 210 Purvis Ave | 7407053401 | 7405698197 | Talk in person to discuss. | 04/19/2024 |
Amber | Meadows | 3767 twp rd 215 se new Lexington | 7406841583 | 7406051582 | Part time | 04/17/2024 |
Amanda | Muncy | 3284 Tollgate Road | 7406840161 | Monday & Tuesday any time. Wednesday through Saturday 6am to 2pm | 04/14/2024 | |
Shyanne | Smith | 9005 Cross Road | 7404632428 | Any days/time besides Monday and Wednesday. | 04/05/2024 | |
Mark | Van Fossen | 154 Little Brook Drive #52 | 740-777-7345 | same | My schedule is pretty open and I am willing to work any shift, any day. | 04/03/2024 |
Makayla | Chapman | 4700 St Rt 345 New Lexington, Oh, 43764 | 7407604835 | Monday -Friday Mornings, afternoons. | 04/02/2024 | |
Aaron | Cremeans | 7966 Pleasant view rd SE | 7404155790 | Monday through Thursday any time Friday morning and Sunday and Saturday I can’t work because no one will watch my son | 03/20/2024 | |
Jaydan | Fleure | 3428 Avalon rd Rushville Ohio 43150 | 7407850241 | I’m able to work Mondays Wednesdays and Fridays preferably after 2:30 pm and no Sundays | 03/13/2024 | |
Brian | Basham | 315 Logan St | 6143320984 | 6143747114 | Friday,Saturday and Sunday any hours | 03/10/2024 |
Cosy | Huber | 213 W Front St | 7404050401 | Monday through Friday any times work | 03/06/2024 | |
Cremeans | Aaron | 7966 pleasant view rd se | 7404155790 | Monday Tuesday Wednesday Thursday Friday Sunday evening | 02/21/2024 | |
Steagald | Carter | 504 Marietta St | 6147028475 | Nights during the week and anytime on the weekends | 02/16/2024 | |
Angela | Dodd | 128 Marietta Street Apt 3 | 7403058639 | Any | 02/12/2024 | |
kenneth | Parrish | 351 Purvis Ave | 7405831205 | Looking for Part-Time as needed | 02/12/2024 | |
Colton | Hill | 688 Zanesville Ave | 7404150393 | Monday through Friday anytime | 02/07/2024 | |
Julianna | Valdes | 120 North Broad Street Bremen ohio | 7402438226 | Monday,Tuesday, Wednesday, Thursday, Friday,Saturday I’m in school right now and my time changes a lot sometimes it’s 1:00 and sometimes it’s around 3 to 4:30 | 02/01/2024 | |
Jayme | Mcdill | 3250 Mount Zwingli Rd | 3045149486 | Available whenever needed | 02/01/2024 | |
James | Casto | 127 S. Broad st Bremen ohio | 7402705472 | Most | 01/23/2024 | |
Misty | Lote | 6915 Cannon ST | 17406446156 | Open Availability | 01/22/2024 | |
David | Cole | 7269 woolard Rd ne Thornville, Ohio | 6142267130 | Any available | 01/15/2024 | |
Emily | Elliott | 8010 Oak Hill Rd | 7404380149 | Would like to just work 7-10pm if possible during the week. I am a single mom with four kids and this would best fit my schedule (I do still currently hold a full time job at Tarhe Elementary). Could possibly do open-10 or noon on Saturdays. | 01/11/2024 | |
Hailey | Gurewicz | 5629 Ireland Rd NE Lancaster Ohio 43130 | 7404150309 | 7404150309 | Monday-Friday from 8am-3pm | 01/08/2024 |
Sean | Smith | 414 N High St | 740-395-6606 | I do not have any availability restrictions. | 01/08/2024 | |
Parrish | Kenneth | 351 Purvis Ave | 7405831205 | I would be available as when ever needed, open schedule | 01/04/2024 | |
Dustin | Hamer | 7750 bope rd ne rushville oh | 2202075376 | I can work any days preferably mornings but can do closing | 12/21/2023 | |
Ebony | Robertson | 104 1/2 West Main Street | 740-823-1893 | Part time
Except for Thursdays. | 12/16/2023 | |
Jayme | Mcdill | 3250 mount Zwingli rd Bremen ohio | 3045149486 | Available everyday | 12/10/2023 | |
Ashley | Carter | 142 South Broad Street, Bremen Ohio 43107 | 7402705340 | Any days of the week work for me. Willing to negotiate both Morning and Evening shifts.
currently able to work mornings through the week and evening shifts on the weekends. | 12/06/2023 | |
Adamczak | Kia | 9725 us highway 22 ne rushville ohio 43150 | 2202169185 | Any were from 11 am to 6 or 7 pm.
I can start as soon as possible. | 12/06/2023 | |
Joseph | Romine | 725 Zion Rd SE | 7404695752 | 7402708961 | Any | 12/04/2023 |
monica | mosley | 240 jerusalem rd se, Bremen Oh | 7403041011 | open availability, don’t prefer early mornings though | 12/01/2023 | |
Alyssa | Edes | 104 1/2 West Main Street Apartment 2 Bremen, Ohio | 740-279-0954 | I am available to work at any time. | 11/30/2023 |
bottom of page
